Alert! Soil is Dry. Switching Pump On
Current Sensor Readings
Soil Moisture
25%
Moisture (25 %) is too LOW.
WARNING
Soil pH
7.00
Soil pH (7.00 ) is OKAY
Air Temperature
27.00 C
Air Temperature (27.00 C) is
OKAY
Air Humidity
35.00%
Air Humidity (35.00 %) is too LOW.
WARNING
Actuator Status
Water Pump
off
All Records
| Date | pH | Temperature | Humidity | Soil Moisture |
|---|---|---|---|---|
| 2023-09-21 15:00:12 | 7.00 | 27.00 | 35.00 | 25 |
| 2023-09-20 12:31:48 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:46 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:33 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:31 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:18 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:16 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:03 | 6.96 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:31:02 | 6.96 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:30:49 | 6.79 | 0.00 | 0.00 | 0 |
Schedule