;

Current Sensor Readings

Soil Moisture
25%

Moisture (25 %) is too LOW. WARNING
Soil pH
7.00

Soil pH (7.00 ) is OKAY
Air Temperature
27.00 C

Air Temperature (27.00 C) is OKAY
Air Humidity
35.00%

Air Humidity (35.00 %) is too LOW. WARNING

Actuator Status

Water Pump

off

All Records

Date pH Temperature Humidity Soil Moisture
2023-09-20 12:30:47 6.79 0.00 0.00 0
2023-09-20 12:30:34 6.92 0.00 0.00 0
2023-09-20 12:30:32 6.92 0.00 0.00 0
2023-09-20 12:30:19 7.00 0.00 0.00 0
2023-09-20 12:30:18 7.00 0.00 0.00 0
2023-09-20 12:30:05 7.00 0.00 0.00 0
2023-09-20 12:30:03 7.00 0.00 0.00 0
2023-09-20 12:29:50 7.00 0.00 0.00 0
2023-09-20 12:29:48 7.00 0.00 0.00 0
2023-09-20 12:29:35 6.85 0.00 0.00 0

Schedule


c