Alert! Soil is Dry. Switching Pump On
Current Sensor Readings
Soil Moisture
25%
Moisture (25 %) is too LOW.
WARNING
Soil pH
7.00
Soil pH (7.00 ) is OKAY
Air Temperature
27.00 C
Air Temperature (27.00 C) is
OKAY
Air Humidity
35.00%
Air Humidity (35.00 %) is too LOW.
WARNING
Actuator Status
Water Pump
off
All Records
| Date | pH | Temperature | Humidity | Soil Moisture |
|---|---|---|---|---|
| 2023-09-20 12:29:33 | 6.85 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:29:21 | 6.61 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:29:18 | 6.61 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:29:05 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:29:03 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:28:50 | 5.05 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:28:49 | 5.05 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:56 | 5.84 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:54 | 5.84 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:41 | 5.92 | 0.00 | 0.00 | 0 |
Schedule