Alert! Soil is Dry. Switching Pump On
Current Sensor Readings
Soil Moisture
25%
Moisture (25 %) is too LOW.
WARNING
Soil pH
7.00
Soil pH (7.00 ) is OKAY
Air Temperature
27.00 C
Air Temperature (27.00 C) is
OKAY
Air Humidity
35.00%
Air Humidity (35.00 %) is too LOW.
WARNING
Actuator Status
Water Pump
off
All Records
| Date | pH | Temperature | Humidity | Soil Moisture |
|---|---|---|---|---|
| 2023-09-20 12:26:40 | 5.92 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:27 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:25 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:12 | 6.99 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:26:10 | 6.99 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:57 | 5.62 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:54 | 5.62 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:41 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:38 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:25 | 7.00 | 0.00 | 0.00 | 0 |
Schedule