Alert! Soil is Dry. Switching Pump On
Current Sensor Readings
Soil Moisture
25%
Moisture (25 %) is too LOW.
WARNING
Soil pH
7.00
Soil pH (7.00 ) is OKAY
Air Temperature
27.00 C
Air Temperature (27.00 C) is
OKAY
Air Humidity
35.00%
Air Humidity (35.00 %) is too LOW.
WARNING
Actuator Status
Water Pump
off
All Records
| Date | pH | Temperature | Humidity | Soil Moisture |
|---|---|---|---|---|
| 2023-09-20 12:25:24 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:11 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:25:08 | 7.00 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:24:55 | 4.80 | 0.00 | 0.00 | 0 |
| 2023-09-20 12:24:52 | 4.80 | 0.00 | 0.00 | 0 |
| 2023-09-20 11:16:18 | 7.00 | 25.00 | 45.00 | 25 |
| 2023-09-15 01:23:58 | 6.50 | 25.00 | 78.00 | 25 |
Schedule